Accepting New Patients
Quick Appointments Available
Will Accept Most Insurances
Hours:
Peripheral Angiogram (Provider Fee) | $168.02 | ||
---|---|---|---|
Nuclear Stress Test | $152.50 | ||
Cardiac Stress test | $28.40 | ||
Coumadin Check | $51.94 | ||
EKG | $27.64 | ||
Event/Holter (Read and Intrepretation) | $48.56 | ||
Pacemaker Check | $41.30 | ||
Echocardiogram (Provider fee) | $137.34 | ||
Transesophageal Echocardiogram (Provider Fee) | $212.96 | ||
Left Heart Catheterization (Provider Fee) | $594.86 | w/ Moderation Sedation | $96.18 |
Left and Right Heart Catheterization (Provider Fee) | $755.76 | ||
NEW PATIENT STRAIGHTFORWARD | $141.08 | ||
NEW PATIENT LOW | $218.72 | ||
NEW PATIENT MODERATE | $327.08 | ||
NEW PATIENT HIGH | $433.02 | ||
NURSE VISIT | $43.66 | ||
ESTABLISHED STRAIGHTFORWARD | $109.30 | ||
ESTABLISHED LOW | $176.18 | ||
ESTABLISHED MODERATE | $248.62 | ||
ESTABLISHED HIGH | $352.14 | ||
CHILD SUPPORT | $25.00 | ||
FMLA FORMS | $25.00 | ||
JURY DUTY LETTERS | $25.00 | ||
LEGAL MEDICAL RECORDS | $25.00 | ||
LONG TERM DISABILITY | $25.00 | ||
MEDICAL RECORD COPY | $25.00 | ||
NO SHOW | $25.00 | ||
INSUFFICIENT FUNDS | $25.00 | ||
SHORT TERM DISABILITY | $25.00 | ||
REMOVING CHARGE | $0.00 |
Artesia Location:
612 N 13th Street, Suite D
Artesia, NM 88210
Hobbs Location:
5419 North Lovington Hwy
Building #4 Suite 21
Hobbs, NM 88240
Roswell Location:
TBD
Share On: